Table 2b
      Locations      
Compounds Sembawang Park Punggol Pasir Ris Changi Off- Pulau Tekong Bedok Jetty East Coast Park  
  Mean concentration of  phthlates in µg/L  (n = 3)  
                 
   
DEP 0.019 0.026 0.023 0.016 0.024 0.032 0.021  
DAllylP 0.024 0.015 0.018 0.017 0.024 0.099 0.022  
DBP 0.016 0.023 0.012 0.013 0.048 0.049 0.018  
DOA 0.002 0.007 0.005 0.004 0.006 0.005 0.005  
DCHP 0.054 0.068 0.051 0.077 0.067 0.109 0.072  
DEHP 0.020 0.046 0.031 0.028 0.102 0.079 0.055  
DPhP 0.028 nd nd 0.074 nd nd nd  
DnoP 0.005 0.005 0.004 0.006 0.010 0.012 0.003