Table 4b
      Locations          
Compounds Sisters Island  Palau Hanthu Sulthanshoal St. John's Island West Coast Park Jurong Island Cyrene Reef  
Mean concentration of  phthlates in µg/L  (n = 3)
                 
   
DEP 0.015 0.013 0.031 0.012 0.016 0.008 0.016  
DAllylP 0.032 0.029 0.026 0.009 0.015 0.040 0.050  
DBP 0.026 0.036 0.067 0.011 0.009 0.071 0.030  
DOA 0.005 0.008 0.002 0.001 0.002 0.007 0.006  
DCHP 0.076 0.048 0.082 0.020 0.048 0.081 0.090  
DEHP 0.096 0.058 0.074 0.007 0.010 0.077 0.090  
DPhP 0.047 nd nd nd 0.040 nd 0.042  
DnoP 0.009 0.005 0.010 0.002 0.005 0.004 0.010