Table. 6a first sampling data
      Mean concentration of  phthlates in µg/L  (n = 28)            
  Territory wise distribution Eastern Straits of Johor and Singapore std error Eastern and Central Singapore Straits std error Southern Island, Western Singapore Straits  std error Northwestern Johor and Wester Singapore Straits std error
 
   
  DEP 0.133 0.089 0.104 0.078 0.122 0.084 0.055 0.072
  DAllylP 0.083 0.123 0.040 0.052 0.042 0.027 0.011 0.009
  DBP 0.021 0.011 0.019 0.023 0.013 0.008 0.012 0.020
  DOA 0.004 0.003 0.002 0.002 0.003 0.003 0.001 0.001
  DCHP 0.054 0.043 0.035 0.030 0.055 0.058 0.018 0.022
  DEHP 0.055 0.044 0.034 0.034 0.025 0.025 0.016 0.023
  DPhP nd nd 0.013 0.034 nd nd nd nd
  DnoP 0.006 0.003 0.005 0.003 0.006 0.004 0.004 0.003